[mnet-devel] Daily Mnet Activity Report 2003-05-18

Carnivore Department mnet at ash.de
Sun May 18 00:59:03 BST 2003


    #  ID  OS      PyVer  Version              Comms     Services
--------------------------------------------------------------------
  103 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob
  102 5FdK SuSE    2.2.2  0.7.0.13-UNSTABLE    212.99    pblob
  101 9coQ RedHat  2.3a2  0.7.0.14-UNSTABLE    66.166    pblob
    7 EjeI SuSE    2.2.2  0.6.1.159-UNSTABLE   relay     blob
  103 GDN6 Debian  2.2.2  0.6.1.213-STABLE     64.231    relay pblob
  101 HF5R SuSE    2.2.2  0.6.1.208-STABLE     212.99    pblob
    3 IKNi win32   2.2.2  0.6.1.198-UNSTABLE   24.232    blob
   44 NjM1 SuSE    2.2.2  0.7.0.13-UNSTABLE    212.84    blob
   58 NjM1 SuSE    2.2.2  0.7.0.18-UNSTABLE    212.84    blob
   45 QH-r SuSE    2.2.2  0.7.0.18-UNSTABLE    212.84    pblob
   31 QH-r SuSE    2.2.2  0.7.0.20-UNSTABLE    212.84    pblob
  157 UeKP Debian  2.2.2  0.6.1.204-STABLE     217.80    pblob
    4 cBUh Debian  2.2.2  0.7.0.17-UNSTABLE    64.231    pblob
   33 cBUh Debian  2.2.2  0.7.0.19-UNSTABLE    64.231    pblob
    2 cBUh Debian  2.2.2  0.7.0.20-UNSTABLE    64.231    pblob
    3 cEPb win32   2.2.2  0.6.1.208-STABLE     212.42    
   46 dC_Q SuSE    2.2.2  0.7.0.13-UNSTABLE    212.84    pblob
   18 dC_Q SuSE    2.2.2  0.7.0.19-UNSTABLE    212.84    pblob
   31 dC_Q SuSE    2.2.2  0.7.0.20-UNSTABLE    212.84    pblob
   36 dITV Debian  2.1.3  0.6.1.213-STABLE     192.109   blob
   16 fAty SuSE    2.2.2  0.7.0.18-UNSTABLE    212.99    relay
   24 fAty SuSE    2.2.2  0.7.0.20-UNSTABLE    212.99    relay
  101 jo6I SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob content
    7 lrrC win32          0.5.1.33-STABLE      relay     
  157 mlS- Debian  2.2.1  0.6.1.163-UNSTABLE   217.84    relay blob
   48 oKdM SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob
  101 p51W SuSE    2.2.2  0.6.1.208-STABLE     212.84    pblob content
  103 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     
   93 s50D win32   2.2.2  0.6.1.208-STABLE     relay     blob
    9 xQzD SuSE    2.2.2  0.7.0.17-UNSTABLE    213.73    pblob
   58 xQzD SuSE    2.2.2  0.7.0.18-UNSTABLE    213.73    pblob
   31 xQzD SuSE    2.2.2  0.7.0.20-UNSTABLE    213.73    pblob


     Times  seen  | Peer |  Have   Blocks |  Late   Blocks |  Gone   Blocks
     total |  new |  ID  |   total |  new |   total |  new |   total |  new
 ---------------------------------------------------------------------------
    566228  24767   0Yq4     60825   2348        15      0      8880      5
    557628   5531   5FdK    207768   1893     33330      6      8316      0
      7449      7   EjeI       957      0      1603      0       872      0
    240174   5872   GDN6     13263      0         0      0        62      0
    746536  18775   HF5R    143949   4348     25872      0     27502      5
    508743   6071   NjM1    134540      0     15880      0      4438      0
     40168   8475   QH-r        49      0         0      0         0      0
    480615   8310   dC_Q    263718    370       688      0      3044     52
     66391   3489   dITV        71      0        13      0         0      0
    245372   5454   jo6I        28      3        16      0         0      0
    865767  13997   p51W    337042   5940     26595      7      6369     25
     21049  14545   s50D        12      0         0      0         0      0


         Content Type      Seen Total       Seen Today        New Today
 --------------------------------------------------------------------------
   GenericDescription      115   0.27GB      42   0.03GB       0   0.00GB
                  WWW        3   0.00GB       2   0.00GB       0   0.00GB
        adult_content      202   7.32GB     130   5.22GB       0   0.00GB
                audio     4184  21.62GB    3824  19.64GB       1   0.00GB
       gutenberg_text        6   0.00GB       6   0.00GB       0   0.00GB
                image       84   0.01GB      42   0.00GB       0   0.00GB
             software       87   2.64GB      46   0.91GB       0   0.00GB
           text_ebook      141   0.31GB     132   0.30GB       0   0.00GB
                video      308  46.46GB     186  31.84GB       0   0.00GB


Clean start -- Sat May 17 22:00:01 UTC 2003
Update start -- Sat May 17 22:00:02 UTC 2003
Build start -- Sat May 17 22:00:03 UTC 2003
Test start -- Sat May 17 22:01:55 UTC 2003
Test result -- Sat May 17 22:05:16 UTC 2003

Ran 214 tests in 198.073s
OK


-------------------------------------------------------
This SF.net email is sponsored by: If flattening out C++ or Java
code to make your application fit in a relational database is painful, 
don't do it! Check out ObjectStore. Now part of Progress Software.
http://www.objectstore.net/sourceforge
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel




More information about the Mnet-devel mailing list