[mnet-devel] Daily Mnet Activity Report 2003-05-02
Carnivore Department
mnet at ash.de
Fri May 2 00:59:03 BST 2003
# ID OS PyVer Version Comms Services
--------------------------------------------------------------------
2 -QA1 win32 2.2.2 0.6.1.204-STABLE 217.232 pblob
101 094F SuSE 2.2.2 0.7.0.5-UNSTABLE 212.99 relay
102 0Yq4 win32 2.2.2 0.6.1.208-STABLE relay pblob
98 4908 SuSE 2.2.2 0.7.0.6-UNSTABLE 212.84 pblob
145 4WL- win32 2.2.2 0.6.1.208-STABLE relay blob
89 5FdK SuSE 2.2.2 0.7.0.5-UNSTABLE 212.99 pblob
86 8Qsy Debian 2.1.3 0.6.1.208-STABLE 212.40 relay pblob
75 9uNd win32 2.2.2 0.6.1.208-STABLE 194.228 blob
24 CGsZ SuSE 2.2.2 0.7.0.7-UNSTABLE 213.73 pblob
102 DjRl SuSE 2.2.2 0.6.1.208-STABLE 212.99 relay
102 GDN6 Debian 2.3a2+ 0.6.1.208-STABLE 64.231
102 G_6L FreeBSD 2.2.2 0.6.1.208-STABLE 213.130 pblob
102 HF5R SuSE 2.2.2 0.6.1.208-STABLE 212.99 pblob
36 HmCw Debian 2.1.3 0.6.1.208-STABLE relay content
102 NjM1 SuSE 2.2.2 0.7.0.5-UNSTABLE 212.84 blob
50 SKpG linux 2.2.2 0.6.1.208-STABLE relay blob
1 UcmD win32 2.2.2 0.6.1.208-STABLE 62.143 blob
155 UeKP Debian 2.2.2 0.6.1.204-STABLE 217.80 pblob
1 W36e win32 2.2.2 0.6.1.208-STABLE relay blob
105 _FvD RedHat 2.2 relay pblob
80 dC_Q SuSE 2.2.2 0.7.0.5-UNSTABLE 212.84 pblob
101 jo6I SuSE 2.2.2 0.6.1.208-STABLE 212.84 blob content
90 mfd9 SuSE 2.2 0.6.1.208-STABLE relay blob content
157 mlS- Debian 2.2.1 0.6.1.163-UNSTABLE 217.84 relay blob
100 p51W SuSE 2.2.2 0.6.1.208-STABLE 212.84 pblob content
101 qjoe SuSE 2.2.2 0.6.1.208-STABLE relay
10 yWPu cygwin 2.2.2 0.7.0.7-UNSTABLE 217.232 pblob
1 zska win32 2.2.2 0.6.1.208-STABLE 213.39 blob
Times seen | Peer | Have Blocks | Late Blocks | Gone Blocks
total | new | ID | total | new | total | new | total | new
---------------------------------------------------------------------------
377479 10566 0Yq4 52021 12 17 0 7778 41
57379 2360 4WL- 78 0 1 0 0 0
444705 6571 5FdK 182606 204 30968 24 7827 71
374282 5745 8Qsy 89732 62 23118 0 9001 264
12026 2632 CGsZ 19 19 0 0 0 0
78956 17726 G_6L 34 0 0 0 0 0
488823 18892 HF5R 142052 214 26067 64 18614 108
393653 11114 NjM1 133321 0 15651 0 4455 28
14220 4756 SKpG 671 530 138 93 0 0
355040 8356 dC_Q 260705 883 678 14 1773 324
44399 17510 jo6I 7 4 3 0 0 0
37802 2720 mfd9 12870 72 3868 0 792 82
512527 33630 p51W 314071 1684 26881 334 4887 190
Content Type Seen Total Seen Today New Today
--------------------------------------------------------------------------
GenericDescription 114 0.27GB 42 0.04GB 0 0.00GB
WWW 3 0.00GB 2 0.00GB 0 0.00GB
adult_content 201 7.20GB 128 5.10GB 0 0.00GB
audio 4178 21.61GB 3838 19.72GB 0 0.00GB
gutenberg_text 6 0.00GB 6 0.00GB 0 0.00GB
image 83 0.01GB 41 0.00GB 0 0.00GB
software 86 2.62GB 46 0.90GB 0 0.00GB
text_ebook 139 0.31GB 130 0.30GB 0 0.00GB
video 297 43.37GB 174 28.71GB 0 0.00GB
-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel
More information about the Mnet-devel
mailing list