[mnet-devel] Daily Mnet Activity Report 2003-06-03

Carnivore Department mnet at ash.de
Tue Jun 3 00:59:03 BST 2003


    #  ID  OS      PyVer  Version              Comms     Services
--------------------------------------------------------------------
    1 -hlH win32   2.2.2  0.6.1.208-STABLE     210.50    blob
    4 02mX win32   2.2.2  0.6.0.138-STABLE     relay     
  110 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob
  101 5FdK SuSE    2.2.2  0.7.0.24-UNSTABLE    212.99    pblob
  102 8Qsy Debian  2.1.3  0.6.1.208-STABLE     212.40    relay pblob
   88 C9fg win32   2.2.2  0.6.1.208-STABLE     80.221    relay pblob content
   59 GDN6 Debian  2.2.2  0.6.1.213-STABLE     64.231    relay pblob
  101 HF5R SuSE    2.2.2  0.6.1.208-STABLE     212.99    pblob
  102 KCfJ Debian  2.2.3c1 0.6.1.213-STABLE     212.84    pblob
  101 NjM1 SuSE    2.2.2  0.7.0.24-UNSTABLE    212.84    blob
    2 TT6e win32   2.2.2  0.6.1.208-STABLE     65.58     relay content
   45 UVwX linux   2.2.2  0.6.1.208-STABLE     relay     
  157 UeKP Debian  2.2.2  0.6.1.204-STABLE     217.80    pblob
    5 c_Q6 linux   2.2.2  0.6.1.208-STABLE     1.60      blob
  102 dC_Q SuSE    2.2.2  0.7.0.24-UNSTABLE    212.84    pblob
  101 dITV Debian  2.1.3  0.6.1.213-STABLE     192.109   blob
  100 e34P win32   2.2.2  0.6.1.198-UNSTABLE   81.224    blob
    2 egRO linux   2.2.2  0.6.1.208-STABLE     1.60      blob
  102 fAty SuSE    2.2.2  0.7.0.24-UNSTABLE    212.99    relay
   46 i5RS SuSE    2.2    0.6.1.213-STABLE     relay     blob
  102 jo6I SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob content
  100 oKdM SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob
   54 oXGB FreeBSD 2.2.2  0.6.1.213-STABLE     relay     blob
  100 p51W SuSE    2.2.2  0.6.1.208-STABLE     212.84    pblob content
  103 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     
    3 uMgh win32   2.2.2  0.6.1.208-STABLE     220.121   blob
  102 xQzD SuSE    2.2.2  0.7.0.24-UNSTABLE    213.73    pblob
   17 z9Lo linux   2.2.2  0.6.1.208-STABLE     1.60      blob


     Times  seen  | Peer |  Have   Blocks |  Late   Blocks |  Gone   Blocks
     total |  new |  ID  |   total |  new |   total |  new |   total |  new
 ---------------------------------------------------------------------------
    762428  18449   0Yq4     62323    418        16      0     11793    244
    709121   5889   5FdK    247584   2076     40551    116      9592    219
    533770   6762   8Qsy     93994    109     23673      6     11841    123
    397499  31866   C9fg      9095    381         0      0         0      0
    299506  16483   GDN6     15237      2         0      0       209      0
   1266681  15257   HF5R    164973   1571     26125      8     31759    359
    242623   8591   KCfJ     28057   2361      5072      0      2588      3
    731656   6398   NjM1    139226   1746     16401    499      4982      8
    740631  19577   dC_Q    270221    544       866      4      4536     53
    159757   5668   dITV       113      1        13      0         0      0
     55785  19081   e34P        34      0         0      0         0      0
      6522   6522   i5RS        96     96         0      0         0      0
    423634  18257   jo6I       215      1       110     20         0      0
    390210  23628   oKdM      1362     70       172     30         9      0
    134378   3854   oXGB        41      0         0      0         0      0
   1135389  14280   p51W    357532   1188     28491    261     14169    406
    157809   7938   xQzD         8      0         0      0         0      0


         Content Type      Seen Total       Seen Today        New Today
 --------------------------------------------------------------------------
   GenericDescription      116   0.27GB      72   0.26GB       0   0.00GB
                  WWW        3   0.00GB       2   0.00GB       0   0.00GB
        adult_content      207   7.35GB     150   5.44GB       0   0.00GB
                audio     4184  21.62GB    3964  20.35GB       0   0.00GB
       gutenberg_text        6   0.00GB       6   0.00GB       0   0.00GB
                image       86   0.01GB      51   0.00GB       0   0.00GB
             software       87   2.64GB      49   0.91GB       0   0.00GB
           text_ebook      142   0.31GB     134   0.30GB       0   0.00GB
                video      314  48.30GB     235  35.10GB       0   0.00GB


Clean start -- Mon Jun  2 22:00:01 UTC 2003
Update start -- Mon Jun  2 22:00:11 UTC 2003
Build start -- Mon Jun  2 22:00:13 UTC 2003
Test start -- Mon Jun  2 22:02:44 UTC 2003
Test result -- Mon Jun  2 22:05:12 UTC 2003

Ran 207 tests in 129.405s
OK


-------------------------------------------------------
This SF.net email is sponsored by: eBay
Get office equipment for less on eBay!
http://adfarm.mediaplex.com/ad/ck/711-11697-6916-5
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel




More information about the Mnet-devel mailing list