[mnet-devel] Daily Mnet Activity Report 2003-04-09
Carnivore Department
mnet at ash.de
Tue Apr 8 23:59:07 BST 2003
# ID OS PyVer Version Comms Services
--------------------------------------------------------------------
32 0Yq4 win32 2.2.2 0.6.1.208-STABLE relay pblob content
1 1x2q SuSE 2.2.2 213.73
6 1x2q SuSE 2.2.2 213.73 pblob
90 5FdK SuSE 2.2.2 0.6.1.204-STABLE 212.99 pblob
95 8Qsy Debian 2.1.3 0.6.1.207-STABLE 212.40 relay pblob
98 8VRC win32 2.2.2 0.6.1.205-STABLE relay blob content
3 9YuX SuSE 2.2.2 213.73
82 C9fg win32 2.2.2 0.6.1.205-STABLE 80.221 relay pblob content
97 DjRl SuSE 2.2.2 0.6.0.154-STABLE 212.99 relay
98 EAso SuSE 2.2.2 212.99 pblob
1 Ebjp SuSE 2.2.2 213.73
105 F_hS Debian 2.2.2 0.6.1.207-STABLE relay
98 GDN6 Debian 2.3a2+ 0.6.1.208-STABLE 64.231 relay pblob
97 HF5R SuSE 2.2.2 0.6.0.154-STABLE 212.99 pblob
83 Jdym FreeBSD 2.2.2 0.6.1.208-STABLE 199.181 relay pblob content
97 NjM1 SuSE 2.1.1 0.6.1.204-STABLE 212.84 blob
1 Rqg2 SuSE 2.2.2 213.73
45 Rqg2 SuSE 2.2.2 213.73 pblob
2 UPps SuSE 2.2.2 213.73
45 UVwX linux 2.2.2 0.6.1.208-STABLE relay
150 UeKP Debian 2.2.2 0.6.1.204-STABLE 217.80 pblob
98 UeLX SuSE 2.1.1 0.6.1.208-STABLE 212.84 blob
9 X9rg SuSE 2.2.2 213.73
82 XLVh linux 2.2.2 0.6.1.208-STABLE 212.202 relay pblob content
1 lrrC win32 0.5.1.33-STABLE relay
150 mlS- Debian 2.2.1 0.6.1.163-UNSTABLE 217.84 relay blob
97 p51W SuSE 2.1.1 0.6.1.204-STABLE 212.84 pblob content
9 pP9E win32 2.2.2 0.6.1.208-STABLE relay blob
2 s5R4 win32 2.2.2 0.6.1.158-UNSTABLE relay blob content
1 sXb3 SuSE 2.2.2 213.73
1 zeDj SuSE 2.2.2 213.73
1 zeDj SuSE 2.2.2 213.73 pblob
Times seen | Peer | Have Blocks | Late Blocks | Gone Blocks
total | new | ID | total | new | total | new | total | new
---------------------------------------------------------------------------
307483 13 0Yq4 35098 0 25 0 6781 0
427740 6697 5FdK 198918 0 23403 0 8083 0
284544 12 8Qsy 70738 0 3743 0 9552 0
57640 12 8VRC 24 0 0 0 0 0
8439 1477 C9fg 924 0 0 0 0 0
110639 12 GDN6 10060 0 0 0 3 0
321514 15835 HF5R 149577 0 16407 0 16241 0
147492 8 Jdym 22074 0 0 0 9609 0
177223 11 NjM1 129778 0 7921 0 5006 0
172766 11 XLVh 41129 0 1573 0 4221 0
312928 14770 p51W 298755 65 22401 0 5200 0
Content Type Seen Total Seen Today New Today
--------------------------------------------------------------------------
GenericDescription 113 0.26GB 0 0.00GB 0 0.00GB
WWW 3 0.00GB 0 0.00GB 0 0.00GB
adult_content 189 6.92GB 0 0.00GB 0 0.00GB
audio 4158 21.51GB 0 0.00GB 0 0.00GB
gutenberg_text 6 0.00GB 0 0.00GB 0 0.00GB
image 83 0.01GB 0 0.00GB 0 0.00GB
software 85 2.25GB 0 0.00GB 0 0.00GB
text_ebook 137 0.31GB 0 0.00GB 0 0.00GB
video 281 40.75GB 0 0.00GB 0 0.00GB
-------------------------------------------------------
This SF.net email is sponsored by: ValueWeb:
Dedicated Hosting for just $79/mo with 500 GB of bandwidth!
No other company gives more support or power for your dedicated server
http://click.atdmt.com/AFF/go/sdnxxaff00300020aff/direct/01/
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel
More information about the Mnet-devel
mailing list